
Property Attributes
- MLS#3395371
- TypeSingle Family
- CountySUFFOLK
- CityAmityville
- Area21
- NeighborhoodBabylon
- Zip11701
- Style2 Story
- Year Built1919
- Taxes$ 12391
- Price$ 859,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Scott Schoen | with Realty Connect USA LLC
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Great Waterfront Home lot just minutes to the bay on oversized 100' of bulkheading with a very large and private side yard. Home is move in ready with many updates and amenities including out building with finished loft and lower level, large deck space. Dock your boat and enjoy summertime living
Middle School | High School |
---|---|
Edmund W Miles Middle School | Amityville Memorial High School |
Price History | |
---|---|
4/29/2022 | Listed $965,000 |
6/7/2022 | 11% - $859,000 |
General Features
Architectural Style | 2 Story |
---|---|
Building Area Units | Square Feet |
Construction Materials | Batts Insulation, Frame |
Cooling | Window Unit(s) |
Elementary School District | Amityville |
Facing Direction | North |
Garage Spaces | 0.00 |
Heating | Natural Gas, Baseboard, Ducts |
High School | Amityville Memorial High School |
High School District | Amityville |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Home Office, Living Room / Dining Room, Marble Bath, Marble Countertops, Master Bath, Powder Room |
Levels | Two |
Lot Size Square Feet | 12600.00 |
Middle/Junior High School | Edmund W Miles Middle School |
Middle/Junior School District | Amityville |
Numberofkitchens | 1 |
Other Structures | Outbuilding |
Patio/Porch Features | Deck, Patio |
Property Condition | excellent |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer |
Tax Annual Amount | 12391.00 |
TaxAssessedValue | 4730 |
Total Rooms | 8 |
Township | Babylon |
Waterfront Features | Canal Access, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Fireplace Y/N | Yes |
Flooring | Hardwood, Wall To Wall Carpet |
Total Fireplaces | 1 |
Exterior Features
Frontage Length | 100 |
---|---|
Lot Dimensions | 100x126 |
Lot Features | Cul-De-Sec |
Lot Size Acres | 0.2900 |
Lot Size Area | 0.2900 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Driveway, No Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool